Wins MO-Fire Protection Panel
Dimensional Tolerance
Thickness | -0.2 to +0.3mm |
Length | -2 to +3mm |
Width | -2 to +2mm |
Squareness | Less than 5mm |
Fire Resistance Performance
Standard | Test | Test Result |
BS 476 pt 4 | Non Combustibility | Non Combustible |
BS 476 pt 6 | Fire Propagation | Fire Propagation Index 0 |
BS 476 pt 7 | Surface Spread of Flame | Class 1 |
BS 476 pt 22 | Fire Resistance (Partitions) | 245 minutes Integrity (1x 9mm board) |
BS 476 pt 22 | Fire Resistance (Partitions) | 1 to 4 hours Integrity and Insulation |
BS 476 pt 22 | Fire Resistance (Ceilings) | 1 hour Fire Resistance |
BS 476 pt 22 | Fire Resistance (Ceilings) | 2 hours Fire Resistance |
Mechanical, Physical and Chemical Properties
Description | Unit | Test Result |
Average Dry Density | Kg/M3 | 900 to 950 |
Flexural Strength | N/mm2 | 10.1 |
Tensile Strength | Mpa | 2.64 |
Impact Strength | Impact Energy (10Nm) | No Visible Damage |
Moisture Absorption | % | 28.8 |
Moisture Content ( Ambient) | % | 7 to 8 |
Asbestos Content | % | 0.00 |
Thermal Conductivity | W/mk | 0.137 |
Surface Alkalinity | pH | 9.5 to10 |
Wins H-Tec Fire Protection Panel (Calcium Silicate)
Dimensional Tolerance
Thickness | -0.2 to + 0.3mm |
Length | -2 to + 3mm |
Width | -2to + 2mm |
Squareness | Less than 5mm |
Fire Resistance Performance
Standard | Test / Assessment | Test/ Assessment Result |
BS 476 part 4 | Non Combustibility | Non Combustible |
BS 476 part 6 | Fire Propagation | Fire Propagation Index 0 |
BS 476 part 7 | Surface Spread of Flame | Class 1 |
BS EN 1363-1:1999 BS EN 1364-1:1999 |
Fire Resistance (Partition) | Up to 4 Hours Integrity and Insulation (1x9mm board) |
BS EN 1364-2:1999 BS EN 1363-1:1999 |
Fire Resistance (Ceiling) | 1 to 4 Hours Integrity and Insulation (1x9mm board) |
BS EN 1364-2:1999 BS EN 1363-1:1999 |
Fire Resistance (Ceiling) | 1 to 4 Hours Integrity only (1x9mm board) |
BS EN 1364-2:1999 BS EN 1363-1:1999 BS EN 1364-1:1999 |
Assessment Fire Resistance— The Enclosures for E&M Service |
1 to 4 Hours Integrity and Insulation (1x9mm board) |
BS EN 1364-2:1999 BS EN 1363-1:1999 BS EN 1364-1:1999 |
Assessment Fire Resistance— The Enclosures for E&M Service |
1 to 4 Hours Integrity Only (1x9mm board) |
Wins Cement Board
Dimensional Tolerance
Thickness | -0.2 to +0.3mm |
Length | -2 to +3mm |
Width | -2 to +2mm |
Squareness | Less than 5mm |
Mechanical, Physical And Chemical Properties
Description | Unit | Thickness | Test Result | |
9mm | 12mm | |||
Density | g/cm3 | ✓ | 1.298 | |
Non-combustibility | - | ✓ | ✓ | Non-combustibility material |
Initial water absorption(waterproofing) | ml/m2/s | ✓ | Average:0.007 | |
✓ | Average:0.006 | |||
Presence of asbestos | - | ✓ | Not detected | |
Dimensional changes associated with change in relative humidity | mm | ✓ | Average change in length:-0.17, +0.12 | |
Average change in thickness:-0.69, +0.83 | ||||
pH Value | pH | ✓ | 10.9 | |
Anti Fungal | - | ✓ | 1 Grade | |
Water absorption | % | ✓ | Average:1.64 | |
✓ | Average:1.39 | |||
Moisture Content | % | ✓ | Average:5.44 | |
✓ | Average:5.78 | |||
Bending Strength – ambient | Mpa | ✓ | Average MOR(ambient):13.35 | |
✓ | Average MOR(ambient):13.17 | |||
Bending Strength – wet | ✓ | Average MOR(wet):8.93 | ||
✓ | Average MOR(wet):8.16 | |||
Fire propagation | - | ✓ | Class 0 | |
Surface spread of flame test | - | ✓ | Class 1 | |
Tensile strength | Mpa | ✓ | Average tensile strength:7.81 | |
Average MOE:4969 | ||||
✓ | Average tensile strength:4.59 | |||
Average MOE:6298 |
Fire Resistance Performance
Standard | Test | Test Result |
BS 476 pt 4 | Non Combustibility | Non Combustible |
BS EN 1363-1:2012 BS EN 1364-1:1999 | Fire Resistance (Partitions) | 2 Hours Integrity and 2Hours Insulation (1x9mm board) |
BS EN 1364-1:1999 | Fire Resistance (Partitions) | 2 Hours Integrity Only(1x 9mm board) |